Tubing
-
Premium Quality High Pressure & Ultra High Pressure Tubing
-
Medium Pressure 20,000 Psi Tubing
-
High Pressure 40,000-66,000 Psi Tubing
-
Ultra High Pressure 100,000 Psi Tubing
316 Tubing
Catalog Number | Nominal OD | MAWP* (psi) | OD Tolerance | ID Tolerance |
---|---|---|---|---|
16050043 | 1/4" | 20,000 | 0.248/0.243 | 0.104/0.109 |
16050058 | 3/8" | 20,000 | 0.370/0.365 | 0.198/0.203 |
16051255 | 9/16" | 20,000 | 0.557/0.552 | 0.307/0.312 |
16050142 | 3/4" | 20,000 | 0.745/0.740 | 0.432/0.437 |
16051660 | 1" | 20,000 | 0.995/0.990 | 0.557/0.562 |

GPP offers Austenitic, cold-drawn, 316 stainless steel tubing in a variety of sizes. Available in 20-foot random lengths, our tubing is designed to provide the same performance standards as our valves and fittings. GPP’s tubing is manufactured for applications requiring both strength and corrosion resistance.
Special Materials Available upon request.
316 Tubing
Catalog Number | Nominal OD | MAWP* (psi) | OD Tolerance | ID Tolerance |
---|---|---|---|---|
16050178 | 9/16" | 40,000 | 0.557/0.552 | 0.245-0.250 |
16050205 | 1/4" | 66,000 | 0.248/0.243 | 0.079-0.083 |
16050217 | 3/8" | 66,000 | 0.370/0.365 | 0.121-0.125 |
16050229 | 9/16" | 66,000 | 0.557/0.552 | 0.182-0.187 |

304 Tubing
Catalog Number | Nominal OD | MAWP* (psi) | OD Tolerance | ID Tolerance |
---|---|---|---|---|
16051210 | 1/4" | 66,000 | 0.248/0.243 | 0.079-0.083 |
16051213 | 3/8" | 66,000 | 0.370/0.365 | 0.121-0.125 |
16051234 | 9/16" | 66,000 | 0.557/0.552 | 0.182-0.187 |

Special Process: Extended Pressure-cycle service life of tubing can be significantly extended by a one-time factory process known as “autofrettage,” which involves a single over-pressurization to introduce favorable residual stresses into the tubing wall. Up to a 2.6X increase in pressure-cycle service, life can be achieved for 66,000psi tubing using this process, which is available at GPP as a factory option.
HP 160 Tubing
Catalog Number | Nominal OD | MAWP* (psi) | OD Tolerance | ID Tolerance |
---|---|---|---|---|
16051240 | 1/4" | 100,000 | 0.248/0.243 | 0.079-0.083 |
16051306 | 3/8" | 100,000 | 0.370/0.365 | 0.121-0.125 |
16051327 | 9/16" | 100,000 | 0.557/0.552 | 0.182-0.187 |

Inspection and Testing GPP offers Alleima HP160 specialty tubing in a variety of sizes available in various random lengths. Our tubing is designed to provide superior performance in this extreme service. GPP’s tubing is manufactured for applications requiring both strength and corrosion resistance.
Special Process: Extended Pressure-cycle service life of tubing can be significantly extended by a one-time factory process known as “autofrettage,” which involves a single over-pressurization to introduce favorable residual stresses into the tubing wall. Autofrettage is generally required to achieve adequate pressure-cycle service life for most 100,000psi tubing applications and is available at GPP as a factory option.